Country Codes LÄNDERCODES
CCITT was the first organization, which created the formal list of telephone country codes, it was the serious part of CCITT Blue Book, printed in 1964 first time. CCITT war die erste Organisation, die erstellt die Liste der formalen Telefon Ländercodes, es war die ernsthafte Teil der CCITT Blue Book, printed in 1964 erstmals. The CCITT Blue Book also includes international recommendations in phone and other communicatins area. Die CCITT Blue Book auch internationale Empfehlungen in Telefon-und anderen communicatins Bereich. Now it become a famous ITU-T recommendation E.164. Jetzt ist es zu einem berühmten ITU-T Empfehlung E.164. The oldest system of country phone codes appeared in Europe - CCITT Red Book, it was codificated in early 1960. Das älteste System der Land Telefon-Codes erschien in Europa - CCITT Red Book, war es codificated Anfang 1960. Some codes was accepted in a CCITT Blue Book too and remain in use up to nowdays. Einige Codes wurde in einer CCITT Blue Book zu bleiben und in Nutzung bis zu nowdays. For example, 33 is a France code and 44 is the United Kingdom one. Zum Beispiel, 33 ist ein Code und Frankreich 44 ist das Vereinigte Königreich ein.
Below is a list of European countries (Zone 3 & 4) calling codes defined by ITU-T recommendation E.164. Unten ist eine Liste der europäischen Länder (Zone 3 & 4) fordern Codes definiert von der ITU-T Empfehlung E.164.
| Country Land | Code Code |
| Albania Albanien | 355 |
| Andorra | 376 |
| Armenia Armenien | 374 |
| Austria Österreich | 43 |
| Belarus Weißrussland | 375 |
| Belgium Belgien | 32 |
| Bosnia and Herzegovina Bosnien und Herzegowina | 387 |
| Bulgaria Bulgarien | 359 |
| Croatia Kroatien | 385 |
| Cyprus Zypern | 357 |
| Czech Republic Tschechische Republik | 420 |
| Denmark Dänemark | 45 |
| Estonia Estland | 372 |
| Finland Finnland | 358 |
| France Frankreich | 33 |
| Germany Deutschland | 49 |
| Gibraltar | 350 |
| Greece Griechenland | 30 |
| Hungary Ungarn | 36 |
| Iceland Island | 354 |
| Italy and Vatican City Italien und der Vatikanstadt | 39 |
| Kosovo, which is under UN administration, uses 381 (Serbia) for landlines but 377 (Monaco) for mobile phones. Kosovo, das unter UN-Verwaltung, nutzt 381 (Serbien) für Festnetz, sondern 377 (Monaco) für Handys. | 381 or oder 377 |
| Latvia Lettland | 371 |
| Liechtenstein | 423 |
| Lithuania Litauen | 370 |
| Luxembourg Luxemburg | 352 |
| Malta | 356 |
| Moldova Moldawien | 373 |
| Monaco, and currently also used by mobile phone networks in Kosovo. Monaco, und derzeit auch von Mobilfunknetzen im Kosovo. | 377 |
| Montenegro | 382 |
| Norway Norwegen | 47 |
| Poland Polen | 48 |
| Portugal | 351 |
| Republic of Ireland Republik Irland | 353 |
| Republic of Macedonia Mazedonien | 389 |
| Romania Rumänien | 40 |
| San Marino San Marino | 378 |
| Serbia Serbien | 381 |
| Slovakia Slowakei | 421 |
| Slovenia Slowenien | 386 |
| Spain Spanien | 34 |
| Sweden Schweden | 46 |
| Switzerland Schweiz | 41 |
| The Netherlands Die Niederlande | 31 |
| Ukraine | 380 |
| United Kingdom Vereinigtes Königreich | 44 |
| Vatican City but uses 39 with Italy. Vatikanstadt benutzt aber 39 mit Italien. | 379 |











